Country of Origin | France. |
---|---|
Similar Aircraft | Lynx, Gazelle, Hirundo A109. |
Crew | Normally two. Three with crew chief. |
Role | Assault-transport (8 to 10 troops), utility, attack. |
Armament | Rockets, antitank missiles on SA 365M model. |
Dimensions | Length: 37 ft, 6 in (11.43 m). Rotor diameter: 39 ft, 2 in (11.94 m). |
Dauphin 2 WEFT Description
Wings | Four-blade main rotor. Weapons carrying platform on some models. |
---|---|
Engine(s) | Two turboshafts mounted side by side on top of cabin. Air intake on side of motor hump. Exhausts at the rear of the hump. |
Fuselage | Teardrop-shaped body. Tapered boom to the tail fin. Rounded nose and stepped-up cockpit. Retractable gear and flat bottom. |
Tail | Flats with swept-back tips forward of the swept-back and tapered fin with blunt tip. Rotor is inside housing at the bottom of the fin. |
Countries which Fly the Dauphin 2
France, People’s Republic of China (Z-9), United States of America.
Dauphin 2 Manufacturer Web Site
Aerospatiale is now part of EADS.