Countries of Origin | France, United Kingdom. |
---|---|
Similar Aircraft | Super Frelon, HH-3E Jolly Green Giant, SH-3 Sea King, CH-53 Sea Stallion, Mi-8 Hip, UH-60 Black Hawk. |
Crew | Two. |
Role | Armed transport (16 equipped troops). |
Armament | Cannon, missiles, machine guns, rockets. |
Dimensions | Length: 46 ft (14 m). Rotor diameter: 49 ft (14.96 m). |
Puma WEFT Description
Wings | Large, four-blade main rotor mounted above center of fuselage on a hump. |
---|---|
Engine(s) | Two turboshaft engines mounted on top of fuselage midsection giving the helicopter a humpbacked appearance. |
Fuselage | Long, rectangular, upswept, and tapered rear section. Rounded, stepped-up, glassed-in cockpit. Retractable landing gear. |
Tail | Swept-back and tapered fin. Rotor on the right. Tapered, single flat on left top of the fin. |
Countries which Fly the Puma
Algeria, Argentina, Belgium, Brazil, Chad, Chile, Djibouti, Ecuador, France, Gabon, Germany, Iceland, Indonesia, Iraq, Ivory Coast, Jordan, Kenya, Kuwait, Lebanon, Libya, Malawi, Mexico, Morocco, Nepal, Nigeria, Oman, Pakistan, Panama, Philippines, Portugal, Senegal, Singapore, South Africa, Spain, Sudan, Switzerland, Togo, United Arab Emirates, United Kingdom, Zaire.
Puma Manufacturers Web Sites
The Puma is manufactured by Aerospatiale and Westland.
Aerospatiale is now part of EADS.
Westland is now the AugustaWestland division of Finmeccanica.